Site: | Copart |
Lot Number: | 46976794 |
VIN: | 3C6UR5CJ3GG325070 |
Title Code: | 2016 RAM 2500 ST |
Odometer: | 90671 |
Primary Damage: | SIDE |
Secondary Damage: | UNDERCARRIAGE |
Estimated Retail Value: | $20,299.00 |
Cylinders: | 8 |
Body Style: | |
Color: | BURGUNDY |
Engine Type: | 6.4L 8 |
Transmission: | AUTOMATIC |
Drive: | 4x4 w/Rear Wheel Drv |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | No |
Highlights: | ENHANCED VEHICLES |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-03 17:00:00 |
Auction Status: | F |
Sale Location: | TX - DALLAS SOUTH |
Sale Date: | 2024-06-03 17:00:00 |
Last Updated: | 2024-06-07 08:41:35 |
Site: 1
Lot Id: 46976794
Title: 2016 RAM 2500 ST
Vin: 3C6UR5CJ3GG325070
Make: RAM
Model: 2500 ST
Series: 2500 ST
Year: 2016
Odometer: 90671
Price New: 0
Cost Priced: 20299
Cost Repair: 0
Auction Date: 2024-06-03 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: UNDERCARRIAGE
Status: ENHANCED VEHICLES
Keys: No
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 8
State: TX
Drive: 4x4 w/Rear Wheel Drv
Transmission: AUTOMATIC
Color: BURGUNDY
Engine: 6.4L 8
Location: TX - DALLAS SOUTH
Document: TX - SALVAGE VEHICLE TITLE