Site: | Copart |
Lot Number: | 47240254 |
VIN: | 2G4GK5EX6G9174162 |
Title Code: | 2016 BUICK REGAL |
Odometer: | 96930 |
Primary Damage: | FRONT END |
Secondary Damage: | UNDERCARRIAGE |
Estimated Retail Value: | $10,316.00 |
Cylinders: | 4 |
Body Style: | SEDAN 4D |
Color: | BLUE |
Engine Type: | 2.0L 4 |
Transmission: | AUTOMATIC |
Drive: | Front wheel Drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | ENGINE START PROGRAM |
Notes: |
Current Bid: | 0 |
Auction Date: | 2024-06-28 19:00:00 |
Auction Status: | F |
Sale Location: | AZ - TUCSON |
Sale Date: | 2024-06-28 19:00:00 |
Last Updated: | 2024-06-25 03:14:28 |
Site: 1
Lot Id: 47240254
Title: 2016 BUICK REGAL
Vin: 2G4GK5EX6G9174162
Make: BUICK
Model: REGAL
Year: 2016
Odometer: 96930
Price New: 0
Cost Priced: 10316
Cost Repair: 0
Auction Date: 2024-06-28 19:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: UNDERCARRIAGE
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: AZ
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: BLUE
Liters: 2.0
Body: SEDAN 4D
Engine: 2.0L 4
Location: AZ - TUCSON
Location Offsite: 0
Branch Number: 93
Document: AZ - CERT OF TITLE - SALVAGE
Currency: USD