Site: | Copart |
Lot Number: | 47499814 |
VIN: | JF2GUADC9R8235493 |
Title Code: | 2024 SUBARU CROSSTREK PREMIUM |
Odometer: | 16139 |
Primary Damage: | REAR END |
Secondary Damage: | SIDE |
Estimated Retail Value: | $27,352.00 |
Cylinders: | 4 |
Body Style: | |
Color: | SILVER |
Engine Type: | 2.0L 4 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-07-24 17:00:00 |
Auction Status: | F |
Sale Location: | AR - FAYETTEVILLE |
Sale Date: | 2024-07-24 17:00:00 |
Last Updated: | 2024-07-23 03:13:50 |
Site: 1
Lot Id: 47499814
Title: 2024 SUBARU CROSSTREK PREMIUM
Vin: JF2GUADC9R8235493
Make: SUBARU
Model: CROSSTREK
Year: 2024
Odometer: 16139
Price New: 0
Cost Priced: 27352
Cost Repair: 17129
Auction Date: 2024-07-24 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: PROPERTY DAMAGE
Damage Pr: REAR END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 4
State: AR
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 2.0L 4
Location: AR - FAYETTEVILLE
Document: AR - CERTIFICATE OF TITLE