Site: | Copart |
Lot Number: | 47503294 |
VIN: | SALVP2BG3FH042379 |
Title Code: | 2015 LAND ROVER RANGE ROVER EVOQUE PURE PLUS |
Odometer: | 83903 |
Primary Damage: | SIDE |
Secondary Damage: | FRONT END |
Estimated Retail Value: | $13,422.00 |
Cylinders: | 4 |
Body Style: | |
Color: | BLACK |
Engine Type: | 2.0L 4 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | ENHANCED VEHICLES |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-04 14:00:00 |
Auction Status: | F |
Sale Location: | NJ - SOMERVILLE |
Sale Date: | 2024-06-04 14:00:00 |
Last Updated: | 2024-06-07 08:41:25 |
Site: 1
Lot Id: 47503294
Title: 2015 LAND ROVER RANGE ROVER EVOQUE PURE PLUS
Vin: SALVP2BG3FH042379
Make: LAND ROVER
Model: RANGE ROVE
Series: RANGE ROVE
Year: 2015
Odometer: 83903
Price New: 0
Cost Priced: 13422
Cost Repair: 0
Auction Date: 2024-06-04 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: FRONT END
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: NJ
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 2.0L 4
Location: NJ - SOMERVILLE
Document: NJ - CERT OF TITLE-SALVAGE