Site: | Copart |
Lot Number: | 49484024 |
VIN: | 2GKFLVEK8E6158761 |
Title Code: | 2014 GMC TERRAIN SLE |
Odometer: | 109233 |
Primary Damage: | SIDE |
Secondary Damage: | FRONT END |
Estimated Retail Value: | $9,804.00 |
Cylinders: | 4 |
Body Style: | |
Color: | CHARCOAL |
Engine Type: | 2.4L 4 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | FLEXIBLE FUEL |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-06 14:00:00 |
Auction Status: | F |
Sale Location: | PA - ALTOONA |
Sale Date: | 2024-06-06 14:00:00 |
Last Updated: | 2024-06-07 08:45:42 |
Site: 1
Lot Id: 49484024
Title: 2014 GMC TERRAIN SLE
Vin: 2GKFLVEK8E6158761
Make: GMC
Model: TERRAIN SL
Series: SL
Year: 2014
Odometer: 109233
Price New: 0
Cost Priced: 9804
Cost Repair: 7771
Auction Date: 2024-06-06 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: FRONT END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: FLEXIBLE FUEL
Cylinders: 4
State: PA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: CHARCOAL
Engine: 2.4L 4
Location: PA - ALTOONA
Document: PA - CERTIFICATE OF SALVAGE