Site: | Copart |
Lot Number: | 49490954 |
VIN: | JF2GPABC7G8291617 |
Title Code: | 2016 SUBARU CROSSTREK PREMIUM |
Odometer: | 62694 |
Primary Damage: | TOP/ROOF |
Secondary Damage: | SIDE |
Estimated Retail Value: | $17,030.00 |
Cylinders: | 4 |
Body Style: | |
Color: | WHITE |
Engine Type: | 2.0L 4 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-24 14:00:00 |
Auction Status: | F |
Sale Location: | KY - LOUISVILLE |
Sale Date: | 2024-06-24 14:00:00 |
Last Updated: | 2024-06-20 03:15:47 |
Site: 1
Lot Id: 49490954
Title: 2016 SUBARU CROSSTREK PREMIUM
Vin: JF2GPABC7G8291617
Make: SUBARU
Model: CROSSTREK
Year: 2016
Odometer: 62694
Price New: 0
Cost Priced: 17030
Cost Repair: 10361
Auction Date: 2024-06-24 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: TOP/ROOF
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: KY
Drive: All wheel drive
Transmission: AUTOMATIC
Color: WHITE
Engine: 2.0L 4
Location: KY - LOUISVILLE
Document: KY - CERT OF TITLE-SALVAGE