Site: | Copart |
Lot Number: | 50992204 |
VIN: | JF2GTAEC7KH263641 |
Title Code: | 2019 SUBARU CROSSTREK PREMIUM |
Odometer: | 19787 |
Primary Damage: | FRONT END |
Secondary Damage: | REAR END |
Estimated Retail Value: | $21,755.00 |
Cylinders: | 4 |
Body Style: | |
Color: | SILVER |
Engine Type: | 2.0L 4 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-07-09 14:00:00 |
Auction Status: | F |
Sale Location: | NH - CANDIA |
Sale Date: | 2024-07-09 14:00:00 |
Last Updated: | 2024-07-03 03:15:13 |
Site: 1
Lot Id: 50992204
Title: 2019 SUBARU CROSSTREK PREMIUM
Vin: JF2GTAEC7KH263641
Make: SUBARU
Model: CROSSTREK
Year: 2019
Odometer: 19787
Price New: 0
Cost Priced: 21755
Cost Repair: 11717
Auction Date: 2024-07-09 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: OTHER COMPREHENSIVE
Damage Pr: FRONT END
Damage Sec: REAR END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: NH
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 2.0L 4
Location: NH - CANDIA
Document: NH - CERT OF TITLE-SALVAGE