Site: | Copart |
Lot Number: | 51069864 |
VIN: | JF1VA2M69G9817900 |
Title Code: | 2016 SUBARU WRX STI |
Odometer: | 49413 |
Primary Damage: | FRONT END |
Secondary Damage: | REAR END |
Estimated Retail Value: | $32,623.00 |
Cylinders: | 4 |
Body Style: | |
Color: | BLUE |
Engine Type: | 2.5L 4 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | ENHANCED VEHICLES |
Notes: |
Current Bid: | |
Auction Date: | 2024-07-22 22:00:00 |
Auction Status: | F |
Sale Location: | HI - HONOLULU |
Sale Date: | 2024-07-22 22:00:00 |
Last Updated: | 2024-07-22 03:13:52 |
Site: 1
Lot Id: 51069864
Title: 2016 SUBARU WRX STI
Vin: JF1VA2M69G9817900
Make: SUBARU
Model: WRX STI
Series: STI
Year: 2016
Odometer: 49413
Price New: 0
Cost Priced: 32623
Cost Repair: 0
Auction Date: 2024-07-22 22:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: CDS VEHICLE
Damage Pr: FRONT END
Damage Sec: REAR END
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: HI
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLUE
Engine: 2.5L 4
Location: HI - HONOLULU
Document: HI - BILL OF SALE - PARTS ONLY