Site: | Copart |
Lot Number: | 52139914 |
VIN: | 1GKKVTKD4FJ250196 |
Title Code: | 2015 GMC ACADIA DENALI |
Odometer: | 112337 |
Primary Damage: | REAR END |
Secondary Damage: | SIDE |
Estimated Retail Value: | $16,956.00 |
Cylinders: | 6 |
Body Style: | |
Color: | BLACK |
Engine Type: | 3.6L 6 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-11 17:00:00 |
Auction Status: | F |
Sale Location: | MO - COLUMBIA |
Sale Date: | 2024-06-11 17:00:00 |
Last Updated: | 2024-06-07 08:44:01 |
Site: 1
Lot Id: 52139914
Title: 2015 GMC ACADIA DENALI
Vin: 1GKKVTKD4FJ250196
Make: GMC
Model: ACADIA DEN
Year: 2015
Odometer: 112337
Price New: 0
Cost Priced: 16956
Cost Repair: 14000
Auction Date: 2024-06-11 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: REAR END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 6
State: MO
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 3.6L 6
Location: MO - COLUMBIA
Document: MO - SALVAGE CERTIFICATE OF TITLE