Site: | Copart |
Lot Number: | 52774554 |
VIN: | JTHCL5EF9A5006834 |
Title Code: | 2010 LEXUS LS 460 |
Odometer: | 189598 |
Primary Damage: | FRONT END |
Secondary Damage: | SIDE |
Estimated Retail Value: | $8,418.00 |
Cylinders: | 8 |
Body Style: | |
Color: | SILVER |
Engine Type: | 4.6L 8 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-05-31 19:00:00 |
Auction Status: | F |
Sale Location: | WA - GRAHAM |
Sale Date: | 2024-05-31 19:00:00 |
Last Updated: | 2024-06-07 08:45:29 |
Site: 1
Lot Id: 52774554
Title: 2010 LEXUS LS 460
Vin: JTHCL5EF9A5006834
Make: LEXUS
Model: LS 460
Series: LS 460
Year: 2010
Odometer: 189598
Price New: 0
Cost Priced: 8418
Cost Repair: 0
Auction Date: 2024-05-31 19:00:00
Auction Status: F
Seller: USAA
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: EXEMPT
Fuel: GAS
Cylinders: 8
State: WA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 4.6L 8
Location: WA - GRAHAM
Document: WA - BILL OF SALE