Site: | Copart |
Lot Number: | 54202754 |
VIN: | 1GKKVTKD8FJ156242 |
Title Code: | 2015 GMC ACADIA DENALI |
Odometer: | 168088 |
Primary Damage: | REAR END |
Secondary Damage: | SIDE |
Estimated Retail Value: | $13,841.00 |
Cylinders: | 6 |
Body Style: | |
Color: | WHITE |
Engine Type: | 3.6L 6 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-05 17:00:00 |
Auction Status: | F |
Sale Location: | MO - SPRINGFIELD |
Sale Date: | 2024-06-05 17:00:00 |
Last Updated: | 2024-06-07 08:43:37 |
Site: 1
Lot Id: 54202754
Title: 2015 GMC ACADIA DENALI
Vin: 1GKKVTKD8FJ156242
Make: GMC
Model: ACADIA DEN
Year: 2015
Odometer: 168088
Price New: 0
Cost Priced: 13841
Cost Repair: 0
Auction Date: 2024-06-05 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: REAR END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 6
State: MO
Drive: All wheel drive
Transmission: AUTOMATIC
Color: WHITE
Engine: 3.6L 6
Location: MO - SPRINGFIELD
Document: MO - SALVAGE CERTIFICATE OF TITLE