Site: | Copart |
Lot Number: | 55336244 |
VIN: | 2C4RC1BG1FR730920 |
Title Code: | 2015 CHRYSLER TOWN & COUNTRY TOURING |
Odometer: | 190311 |
Primary Damage: | FRONT END |
Secondary Damage: | TOP/ROOF |
Estimated Retail Value: | $5,078.00 |
Cylinders: | 6 |
Body Style: | |
Color: | BLACK |
Engine Type: | 3.6L 6 |
Transmission: | AUTOMATIC |
Drive: | Front wheel Drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | FLEXIBLE FUEL |
Keys: | Yes |
Highlights: | RUNS AND DRIVES |
Notes: |
Current Bid: | |
Auction Date: | 2024-07-16 14:00:00 |
Auction Status: | F |
Sale Location: | NH - CANDIA |
Sale Date: | 2024-07-16 14:00:00 |
Last Updated: | 2024-07-15 03:14:14 |
Site: 1
Lot Id: 55336244
Title: 2015 CHRYSLER TOWN & COUNTRY TOURING
Vin: 2C4RC1BG1FR730920
Make: CHRYSLER
Model: TOWN & COU
Series: TOWN & COU
Year: 2015
Odometer: 190311
Price New: 0
Cost Priced: 5078
Cost Repair: 6142
Auction Date: 2024-07-16 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: TOP/ROOF
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: FLEXIBLE FUEL
Cylinders: 6
State: NH
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 3.6L 6
Location: NH - CANDIA
Document: NH - CERT OF TITLE-SALVAGE