Site: | Copart |
Lot Number: | 55934054 |
VIN: | JM3TB3DV0B0328110 |
Title Code: | 2011 MAZDA CX-9 |
Odometer: | 0 |
Primary Damage: | SIDE |
Secondary Damage: | FRONT END |
Estimated Retail Value: | $6,104.00 |
Cylinders: | 6 |
Body Style: | |
Color: | BLACK |
Engine Type: | 3.7L 6 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | No |
Highlights: | ENHANCED VEHICLES |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-04 14:00:00 |
Auction Status: | F |
Sale Location: | PA - HARRISBURG |
Sale Date: | 2024-06-04 14:00:00 |
Last Updated: | 2024-06-07 08:45:52 |
Site: 1
Lot Id: 55934054
Title: 2011 MAZDA CX-9
Vin: JM3TB3DV0B0328110
Make: MAZDA
Model: CX-9
Year: 2011
Odometer: 0
Price New: 0
Cost Priced: 6104
Cost Repair: 5743
Auction Date: 2024-06-04 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: PROPERTY DAMAGE
Damage Pr: SIDE
Damage Sec: FRONT END
Status: ENHANCED VEHICLES
Keys: No
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 6
State: PA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 3.7L 6
Location: PA - HARRISBURG
Document: PA - CERTIFICATE OF SALVAGE