Site: | Copart |
Lot Number: | 76477403 |
VIN: | JF2SKARC1NH426649 |
Title Code: | 2022 SUBARU FORESTER TOURING |
Odometer: | 21610 |
Primary Damage: | FRONT END |
Secondary Damage: | SIDE |
Estimated Retail Value: | $30,153.00 |
Cylinders: | 4 |
Body Style: | |
Color: | GREEN |
Engine Type: | 2.5L 4 |
Transmission: | AUTOMATIC |
Drive: | All wheel drive |
Vehicle Type: | AUTOMOBILE |
Fuel: | GAS |
Keys: | Yes |
Highlights: | ENGINE START PROGRAM |
Notes: |
Current Bid: | |
Auction Date: | 2024-06-11 14:00:00 |
Auction Status: | F |
Sale Location: | PA - HARRISBURG |
Sale Date: | 2024-06-11 14:00:00 |
Last Updated: | 2024-06-07 08:40:40 |
Site: 1
Lot Id: 76477403
Title: 2022 SUBARU FORESTER TOURING
Vin: JF2SKARC1NH426649
Make: SUBARU
Model: FORESTER T
Series: T
Year: 2022
Odometer: 21610
Price New: 0
Cost Priced: 30153
Cost Repair: 0
Auction Date: 2024-06-11 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: PA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: GREEN
Engine: 2.5L 4
Location: PA - HARRISBURG
Document: PA - CERTIFICATE OF SALVAGE