| Site: | Copart |
| Lot Number: | 40918974 |
| VIN: | 2C3CDZBG4FH701147 |
| Title Code: | 2015 DODGE CHALLENGER SXT PLUS |
| Odometer: | 70302 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $16,676.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | BLACK |
| Engine Type: | 3.6L 6 |
| Transmission: | AUTOMATIC |
| Drive: | Rear wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | FLEXIBLE FUEL |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-03 17:00:00 |
| Auction Status: | F |
| Sale Location: | TX - DALLAS SOUTH |
| Sale Date: | 2024-06-03 17:00:00 |
| Last Updated: | 2024-06-07 08:41:39 |
Site: 1
Lot Id: 40918974
Title: 2015 DODGE CHALLENGER SXT PLUS
Vin: 2C3CDZBG4FH701147
Make: DODGE
Model: CHALLENGER
Year: 2015
Odometer: 70302
Price New: 0
Cost Priced: 16676
Cost Repair: 20789
Auction Date: 2024-06-03 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: FLEXIBLE FUEL
Cylinders: 6
State: TX
Drive: Rear wheel drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 3.6L 6
Location: TX - DALLAS SOUTH
Document: TX - SALVAGE VEHICLE TITLE