| Site: | Copart |
| Lot Number: | 44407524 |
| VIN: | JTJJM7FX4G5142738 |
| Title Code: | 2016 LEXUS GX 460 PREMIUM |
| Odometer: | 146236 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $19,157.00 |
| Cylinders: | 8 |
| Body Style: | |
| Color: | SILVER |
| Engine Type: | 4.6L 8 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-25 19:00:00 |
| Auction Status: | F |
| Sale Location: | AZ - PHOENIX NORTH |
| Sale Date: | 2024-06-25 19:00:00 |
| Last Updated: | 2024-06-22 03:15:16 |
Site: 1
Lot Id: 44407524
Title: 2016 LEXUS GX 460 PREMIUM
Vin: JTJJM7FX4G5142738
Make: LEXUS
Model: GX 460 PRE
Series: 460 PRE
Year: 2016
Odometer: 146236
Price New: 0
Cost Priced: 19157
Cost Repair: 11470
Auction Date: 2024-06-25 19:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 8
State: AZ
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 4.6L 8
Location: AZ - PHOENIX NORTH
Document: CA - SALVAGE CERTIFICATE