| Site: | Copart |
| Lot Number: | 46084904 |
| VIN: | JN1EV7EK4KM230407 |
| Title Code: | 2019 INFINITI Q60 PURE |
| Odometer: | 26665 |
| Primary Damage: | FRONT END |
| Secondary Damage: | UNDERCARRIAGE |
| Estimated Retail Value: | $0.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | BLACK |
| Engine Type: | 3.0L 6 |
| Transmission: | AUTOMATIC |
| Drive: | Rear wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENGINE START PROGRAM |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-10 14:00:00 |
| Auction Status: | F |
| Sale Location: | MA - WEST WARREN |
| Sale Date: | 2024-07-10 14:00:00 |
| Last Updated: | 2024-07-04 03:16:33 |
Site: 1
Lot Id: 46084904
Title: 2019 INFINITI Q60 PURE
Vin: JN1EV7EK4KM230407
Make: INFINITI
Model: Q60 PURE
Series: PURE
Year: 2019
Odometer: 26665
Price New: 0
Cost Priced: 0
Cost Repair: 35480
Auction Date: 2024-07-10 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: UNDERCARRIAGE
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 6
State: MA
Drive: Rear wheel drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 3.0L 6
Location: MA - WEST WARREN
Document: MA - CERT OF TITLE-SALVAGE