| Site: | Copart |
| Lot Number: | 46121724 |
| VIN: | KMHTC6AD5FU228565 |
| Title Code: | 2015 HYUNDAI VELOSTER |
| Odometer: | 102821 |
| Primary Damage: | FRONT END |
| Secondary Damage: | REAR END |
| Estimated Retail Value: | $11,543.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 1.6L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-25 19:00:00 |
| Auction Status: | F |
| Sale Location: | AZ - PHOENIX NORTH |
| Sale Date: | 2024-07-25 19:00:00 |
| Last Updated: | 2024-06-17 14:12:05 |
Site: 1
Lot Id: 46121724
Title: 2015 HYUNDAI VELOSTER
Vin: KMHTC6AD5FU228565
Make: HYUNDAI
Model: VELOSTER
Year: 2015
Odometer: 102821
Price New: 0
Cost Priced: 11543
Cost Repair: 0
Auction Date: 2024-07-25 19:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: CDS VEHICLE
Damage Pr: FRONT END
Damage Sec: REAR END
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: AZ
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: GRAY
Engine: 1.6L 4
Location: AZ - PHOENIX NORTH
Document: AZ - CERTIFICATE OF TITLE