| Site: | Copart |
| Lot Number: | 46982004 |
| VIN: | 2HGFC2F6XKH506623 |
| Title Code: | 2019 HONDA CIVIC LX |
| Odometer: | 67522 |
| Primary Damage: | FRONT END |
| Secondary Damage: | ALL OVER |
| Estimated Retail Value: | $17,034.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENGINE START PROGRAM |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-15 19:00:00 |
| Auction Status: | F |
| Sale Location: | AZ - PHOENIX |
| Sale Date: | 2024-07-15 19:00:00 |
| Last Updated: | 2024-07-12 03:14:15 |
Site: 1
Lot Id: 46982004
Title: 2019 HONDA CIVIC LX
Vin: 2HGFC2F6XKH506623
Make: HONDA
Model: CIVIC LX
Series: LX
Year: 2019
Odometer: 67522
Price New: 0
Cost Priced: 17034
Cost Repair: 24580
Auction Date: 2024-07-15 19:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: ALL OVER
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: AZ
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: GRAY
Engine: 2.0L 4
Location: AZ - PHOENIX
Document: AZ - CERT OF TITLE - SALVAGE