| Site: | Copart |
| Lot Number: | 48400554 |
| VIN: | 3TYAX5GNXPT071958 |
| Title Code: | 2023 TOYOTA TACOMA DOUBLE CAB |
| Odometer: | 25522 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $27,389.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | WHITE |
| Engine Type: | 2.7L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Rear wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-05-24 14:00:00 |
| Auction Status: | F |
| Sale Location: | PA - PHILADELPHIA EAST-SUBLOT |
| Sale Date: | 2024-05-24 14:00:00 |
| Last Updated: | 2024-06-07 08:41:32 |
Site: 1
Lot Id: 48400554
Title: 2023 TOYOTA TACOMA DOUBLE CAB
Vin: 3TYAX5GNXPT071958
Make: TOYOTA
Model: TACOMA DOU
Series: DOU
Year: 2023
Odometer: 25522
Price New: 0
Cost Priced: 27389
Cost Repair: 25351
Auction Date: 2024-05-24 14:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: PA
Drive: Rear wheel drive
Transmission: AUTOMATIC
Color: WHITE
Liters: 2.7
Engine: 2.7L 4
Location: PA - PHILADELPHIA EAST-SUBLOT
Location Offsite: 0
Branch Number: 164
Document: PA - CERTIFICATE OF SALVAGE
Currency: USD