| Site: | Copart |
| Lot Number: | 48553074 |
| VIN: | 1FMCU0J95FUC74113 |
| Title Code: | 2015 FORD ESCAPE TITANIUM |
| Odometer: | 185832 |
| Primary Damage: | SIDE |
| Secondary Damage: | UNDERCARRIAGE |
| Estimated Retail Value: | $8,226.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | WHITE |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-02 17:00:00 |
| Auction Status: | F |
| Sale Location: | KS - KANSAS CITY |
| Sale Date: | 2024-07-02 17:00:00 |
| Last Updated: | 2024-06-30 03:16:38 |
Site: 1
Lot Id: 48553074
Title: 2015 FORD ESCAPE TITANIUM
Vin: 1FMCU0J95FUC74113
Make: FORD
Model: ESCAPE TIT
Series: TIT
Year: 2015
Odometer: 185832
Price New: 0
Cost Priced: 8226
Cost Repair: 12102
Auction Date: 2024-07-02 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: UNDERCARRIAGE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: KS
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: WHITE
Engine: 2.0L 4
Location: KS - KANSAS CITY
Document: KS - CLEAN TITLE W/SALVAGE HISTORY