| Site: | Copart |
| Lot Number: | 48619994 |
| VIN: | 5TFUM5F18GX069149 |
| Title Code: | 2016 TOYOTA TUNDRA DOUBLE CAB SR/SR5 |
| Odometer: | 81474 |
| Primary Damage: | FRONT END |
| Secondary Damage: | MINOR DENT/SCRATCHES |
| Estimated Retail Value: | $26,621.00 |
| Cylinders: | 8 |
| Body Style: | |
| Color: | SILVER |
| Engine Type: | 4.6L 8 |
| Transmission: | AUTOMATIC |
| Drive: | 4x4 w/Rear Wheel Drv |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-05-29 14:00:00 |
| Auction Status: | F |
| Sale Location: | MA - FREETOWN |
| Sale Date: | 2024-05-29 14:00:00 |
| Last Updated: | 2024-06-07 08:43:28 |
Site: 1
Lot Id: 48619994
Title: 2016 TOYOTA TUNDRA DOUBLE CAB SR/SR5
Vin: 5TFUM5F18GX069149
Make: TOYOTA
Model: TUNDRA DOU
Series: DOU
Year: 2016
Odometer: 81474
Price New: 0
Cost Priced: 26621
Cost Repair: 32005
Auction Date: 2024-05-29 14:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: MINOR DENT/SCRATCHES
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 8
State: MA
Drive: 4x4 w/Rear Wheel Drv
Transmission: AUTOMATIC
Color: SILVER
Liters: 4.6
Engine: 4.6L 8
Location: MA - FREETOWN
Location Offsite: 0
Branch Number: 361
Document: MA - CERT OF TITLE-SALVAGE
Currency: USD