| Site: | Copart |
| Lot Number: | 48658794 |
| VIN: | KMTG64LA3LU048647 |
| Title Code: | 2020 GENESIS G70 |
| Odometer: | 18152 |
| Primary Damage: | FRONT END |
| Secondary Damage: | REAR END |
| Estimated Retail Value: | $24,129.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLUE |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Rear wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-05-23 14:00:00 |
| Auction Status: | F |
| Sale Location: | NY - NEWBURGH |
| Sale Date: | 2024-05-23 14:00:00 |
| Last Updated: | 2024-06-07 08:41:40 |
Site: 1
Lot Id: 48658794
Title: 2020 GENESIS G70
Vin: KMTG64LA3LU048647
Make: GENESIS
Model: G70
Year: 2020
Odometer: 18152
Price New: 0
Cost Priced: 24129
Cost Repair: 24011
Auction Date: 2024-05-23 14:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: REAR END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: NY
Drive: Rear wheel drive
Transmission: AUTOMATIC
Color: BLUE
Liters: 2.0
Engine: 2.0L 4
Location: NY - NEWBURGH
Location Offsite: 0
Branch Number: 24
Document: NY - MV-907A SALVAGE CERTIFICATE
Currency: USD