| Site: | Copart |
| Lot Number: | 48864434 |
| VIN: | KMTG34LA0KU022580 |
| Title Code: | 2019 GENESIS G70 ELITE |
| Odometer: | 80733 |
| Primary Damage: | FRONT END |
| Secondary Damage: | FRAME DAMAGE |
| Estimated Retail Value: | $19,524.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLACK |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Rear wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-12 19:00:00 |
| Auction Status: | F |
| Sale Location: | AZ - TUCSON |
| Sale Date: | 2024-07-12 19:00:00 |
| Last Updated: | 2024-07-09 03:15:59 |
Site: 1
Lot Id: 48864434
Title: 2019 GENESIS G70 ELITE
Vin: KMTG34LA0KU022580
Make: GENESIS
Model: G70 ELITE
Series: ELITE
Year: 2019
Odometer: 80733
Price New: 0
Price Future: 4650
Price Old: 4650
Cost Priced: 19524
Cost Repair: 19524
Auction Date: 2024-07-12 19:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: FRAME DAMAGE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: AZ
Drive: Rear wheel drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 2.0L 4
Location: AZ - TUCSON
Document: AZ - CERT OF TITLE - SALVAGE