| Site: | Copart |
| Lot Number: | 49104494 |
| VIN: | JF2SJAXC7GH516218 |
| Title Code: | 2016 SUBARU FORESTER 2.5I TOURING |
| Odometer: | 82278 |
| Primary Damage: | SIDE |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $17,311.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | WHITE |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-05 17:00:00 |
| Auction Status: | F |
| Sale Location: | MS - GRENADA |
| Sale Date: | 2024-06-05 17:00:00 |
| Last Updated: | 2024-06-07 08:42:51 |
Site: 1
Lot Id: 49104494
Title: 2016 SUBARU FORESTER 2.5I TOURING
Vin: JF2SJAXC7GH516218
Make: SUBARU
Model: FORESTER 2
Series: 2
Year: 2016
Odometer: 82278
Price New: 0
Cost Priced: 17311
Cost Repair: 17311
Auction Date: 2024-06-05 17:00:00
Auction Status: F
Seller: Progressive
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: FRONT END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: MS
Drive: All wheel drive
Transmission: AUTOMATIC
Color: WHITE
Engine: 2.5L 4
Location: MS - GRENADA
Document: MS - CERT OF TITLE-SALVAGED