| Site: | Copart |
| Lot Number: | 49419474 |
| VIN: | WA1UFAFL6DA049592 |
| Title Code: | 2013 AUDI A4 ALLROAD PREMIUM PLUS |
| Odometer: | 123030 |
| Primary Damage: | FRONT END |
| Secondary Damage: | MECHANICAL |
| Estimated Retail Value: | $10,197.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | FLEXIBLE FUEL |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-12 14:00:00 |
| Auction Status: | F |
| Sale Location: | MA - NORTH BOSTON |
| Sale Date: | 2024-06-12 14:00:00 |
| Last Updated: | 2024-06-08 03:15:48 |
Site: 1
Lot Id: 49419474
Title: 2013 AUDI A4 ALLROAD PREMIUM PLUS
Vin: WA1UFAFL6DA049592
Make: AUDI
Model: A4 ALLROAD
Series: ALLROAD
Year: 2013
Odometer: 123030
Price New: 0
Cost Priced: 10197
Cost Repair: 6563
Auction Date: 2024-06-12 14:00:00
Auction Status: F
Seller: Bristol West Insurance
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: THEFT
Damage Pr: FRONT END
Damage Sec: MECHANICAL
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: FLEXIBLE FUEL
Cylinders: 4
State: MA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: GRAY
Engine: 2.0L 4
Location: MA - NORTH BOSTON
Document: MA - CERT OF TITLE-RECONSTRCTD COLL