| Site: | Copart |
| Lot Number: | 49685874 |
| VIN: | WAUFGAFC4GN179702 |
| Title Code: | 2016 AUDI A6 PREMIUM PLUS |
| Odometer: | 82039 |
| Primary Damage: | FRONT END |
| Secondary Damage: | UNDERCARRIAGE |
| Estimated Retail Value: | $16,103.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | BLACK |
| Engine Type: | 3.0L 6 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | 400 |
| Auction Date: | 2024-05-23 14:00:00 |
| Auction Status: | F |
| Sale Location: | MA - SOUTH BOSTON |
| Sale Date: | 2024-05-23 14:00:00 |
| Last Updated: | 2024-06-07 08:41:53 |
Site: 1
Lot Id: 49685874
Title: 2016 AUDI A6 PREMIUM PLUS
Vin: WAUFGAFC4GN179702
Make: AUDI
Model: A6 PREMIUM
Series: PREMIUM
Year: 2016
Odometer: 82039
Price New: 0
Cost Priced: 16103
Cost Repair: 0
Auction Date: 2024-05-23 14:00:00
Auction Status: F
Bid: 400
Bid Open: 1
Seller: USAA
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: UNDERCARRIAGE
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 6
State: MA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLACK
Liters: 3.0
Engine: 3.0L 6
Location: MA - SOUTH BOSTON
Location Offsite: 0
Branch Number: 27
Document: MA - CERT OF TITLE-SALVAGE
Currency: USD