| Site: | Copart |
| Lot Number: | 50138994 |
| VIN: | 3GKALVEVXKL126437 |
| Title Code: | 2019 GMC TERRAIN SLT |
| Odometer: | 74988 |
| Primary Damage: | SIDE |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $16,628.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | SILVER |
| Engine Type: | 1.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-01 17:00:00 |
| Auction Status: | F |
| Sale Location: | MN - ST. CLOUD |
| Sale Date: | 2024-07-01 17:00:00 |
| Last Updated: | 2024-06-28 03:15:12 |
Site: 1
Lot Id: 50138994
Title: 2019 GMC TERRAIN SLT
Vin: 3GKALVEVXKL126437
Make: GMC
Model: TERRAIN SL
Series: SL
Year: 2019
Odometer: 74988
Price New: 0
Cost Priced: 16628
Cost Repair: 13340
Auction Date: 2024-07-01 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: PROPERTY DAMAGE
Damage Pr: SIDE
Damage Sec: FRONT END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: MN
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 1.5L 4
Location: MN - ST. CLOUD
Document: MN - CERT OF TITLE-SALVAGE