| Site: | Copart |
| Lot Number: | 50180804 |
| VIN: | JTMW1RFV9LD042808 |
| Title Code: | 2020 TOYOTA RAV4 XLE |
| Odometer: | 19052 |
| Primary Damage: | SIDE |
| Secondary Damage: | WATER/FLOOD |
| Estimated Retail Value: | $26,339.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | SILVER |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-17 17:00:00 |
| Auction Status: | F |
| Sale Location: | LA - NEW ORLEANS |
| Sale Date: | 2024-07-17 17:00:00 |
| Last Updated: | 2024-07-12 03:14:30 |
Site: 1
Lot Id: 50180804
Title: 2020 TOYOTA RAV4 XLE
Vin: JTMW1RFV9LD042808
Make: TOYOTA
Model: RAV4 XLE
Series: XLE
Year: 2020
Odometer: 19052
Price New: 0
Cost Priced: 26339
Cost Repair: 26339
Auction Date: 2024-07-17 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: WATER/FLOOD
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: LA
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 2.5L 4
Location: LA - NEW ORLEANS
Document: LA - CERT OF TITLE-SALVAGE FLOOD