| Site: | Copart |
| Lot Number: | 50754904 |
| VIN: | 4T3RWRFV2MU018062 |
| Title Code: | 2021 TOYOTA RAV4 XLE |
| Odometer: | 153550 |
| Primary Damage: | BIOHAZARD/CHEMICAL |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $24,900.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLUE |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | HYBRID ENGINE |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-25 16:00:00 |
| Auction Status: | F |
| Sale Location: | TX - HOUSTON EAST |
| Sale Date: | 2024-07-25 16:00:00 |
| Last Updated: | 2024-07-22 03:14:00 |
Site: 1
Lot Id: 50754904
Title: 2021 TOYOTA RAV4 XLE
Vin: 4T3RWRFV2MU018062
Make: TOYOTA
Model: RAV4 XLE
Series: XLE
Year: 2021
Odometer: 153550
Price New: 0
Price Future: 8269
Cost Priced: 24900
Cost Repair: 11240
Auction Date: 2024-07-25 16:00:00
Auction Status: F
Seller: toyota.jpg
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: REPOSSESSION
Damage Pr: BIOHAZARD/CHEMICAL
Damage Sec: FRONT END
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: HYBRID ENGINE
Cylinders: 4
State: TX
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLUE
Engine: 2.5L 4
Location: TX - HOUSTON EAST
Document: TX - CERTIFICATE OF TITLE