| Site: | Copart |
| Lot Number: | 50910794 |
| VIN: | 3VW817AU2FM024846 |
| Title Code: | 2015 VOLKSWAGEN GOLF |
| Odometer: | 0 |
| Primary Damage: | WATER/FLOOD |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $6,537.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 1.8L 4 |
| Transmission: | MANUAL |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | No |
| Highlights: | |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-04 01:00:00 |
| Auction Status: | F |
| Sale Location: | WV - CHARLESTON |
| Sale Date: | 2024-06-04 01:00:00 |
| Last Updated: | 2024-06-07 08:44:03 |
Site: 1
Lot Id: 50910794
Title: 2015 VOLKSWAGEN GOLF
Vin: 3VW817AU2FM024846
Make: VOLKSWAGEN
Model: GOLF
Year: 2015
Odometer: 0
Price New: 0
Cost Priced: 6537
Cost Repair: 6537
Auction Date: 2024-06-04 01:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: PROPERTY DAMAGE
Damage Pr: WATER/FLOOD
Damage Sec: FRONT END
Keys: No
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 4
State: WV
Drive: Front wheel Drive
Transmission: MANUAL
Color: GRAY
Engine: 1.8L 4
Location: WV - CHARLESTON
Document: WV - SALVAGE CERTIFICATE