| Site: | Copart |
| Lot Number: | 50945894 |
| VIN: | ZACCJAAT7GPE37894 |
| Title Code: | 2016 JEEP RENEGADE SPORT |
| Odometer: | 0 |
| Primary Damage: | FRONT END |
| Secondary Damage: | MECHANICAL |
| Estimated Retail Value: | $14,504.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | SILVER |
| Engine Type: | 2.4L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | No |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-01 14:00:00 |
| Auction Status: | F |
| Sale Location: | SC - NORTH CHARLESTON |
| Sale Date: | 2024-07-01 14:00:00 |
| Last Updated: | 2024-06-25 03:14:59 |
Site: 1
Lot Id: 50945894
Title: 2016 JEEP RENEGADE SPORT
Vin: ZACCJAAT7GPE37894
Make: JEEP
Model: RENEGADE S
Series: S
Year: 2016
Odometer: 0
Price New: 1500
Price Future: 1500
Price Old: 0
Cost Priced: 14504
Cost Repair: 14504
Auction Date: 2024-07-01 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Buy Now
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: MECHANICAL
Status: ENHANCED VEHICLES
Keys: No
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 4
State: SC
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 2.4L 4
Location: SC - NORTH CHARLESTON
Document: SC - CERT OF TITLE-SALVAGE