| Site: | Copart |
| Lot Number: | 51240174 |
| VIN: | 5TFCZ5AN1GX027607 |
| Title Code: | 2016 TOYOTA TACOMA DOUBLE CAB |
| Odometer: | 73535 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $27,178.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | ORANGE |
| Engine Type: | 3.5L 6 |
| Transmission: | AUTOMATIC |
| Drive: | 4x4 w/Rear Wheel Drv |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENGINE START PROGRAM |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-18 17:00:00 |
| Auction Status: | F |
| Sale Location: | OK - OKLAHOMA CITY |
| Sale Date: | 2024-06-18 17:00:00 |
| Last Updated: | 2024-06-17 14:16:07 |
Site: 1
Lot Id: 51240174
Title: 2016 TOYOTA TACOMA DOUBLE CAB
Vin: 5TFCZ5AN1GX027607
Make: TOYOTA
Model: TACOMA DOU
Series: DOU
Year: 2016
Odometer: 73535
Price New: 0
Cost Priced: 27178
Cost Repair: 18758
Auction Date: 2024-06-18 17:00:00
Auction Status: F
Seller: GEICO
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 6
State: OK
Drive: 4x4 w/Rear Wheel Drv
Transmission: AUTOMATIC
Color: ORANGE
Engine: 3.5L 6
Location: OK - OKLAHOMA CITY
Document: OK - CERT OF TITLE-SALVAGE