| Site: | Copart |
| Lot Number: | 52031314 |
| VIN: | 5UX33DT08R9V79902 |
| Title Code: | 2024 BMW X4 XDRIVE30I |
| Odometer: | 0 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $59,584.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLACK |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | No |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-05-31 14:00:00 |
| Auction Status: | F |
| Sale Location: | PA - PHILADELPHIA |
| Sale Date: | 2024-05-31 14:00:00 |
| Last Updated: | 2024-06-07 08:42:49 |
Site: 1
Lot Id: 52031314
Title: 2024 BMW X4 XDRIVE30I
Vin: 5UX33DT08R9V79902
Make: BMW
Model: X4 XDRIVE3
Series: XDRIVE3
Year: 2024
Odometer: 0
Price New: 0
Cost Priced: 59584
Cost Repair: 53677
Auction Date: 2024-05-31 14:00:00
Auction Status: F
Seller: GEICO
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: OTHER COMPREHENSIVE
Damage Pr: FRONT END
Damage Sec: SIDE
Status: ENHANCED VEHICLES
Keys: No
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 4
State: PA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 2.0L 4
Location: PA - PHILADELPHIA
Document: PA - CERTIFICATE OF SALVAGE