| Site: | Copart |
| Lot Number: | 52318614 |
| VIN: | 3C4NJDBB5JT244000 |
| Title Code: | 2018 JEEP COMPASS LATITUDE |
| Odometer: | 0 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $16,345.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLACK |
| Engine Type: | 2.4L 4 |
| Transmission: | AUTOMATIC |
| Drive: | 4x4 w/Front Whl Drv |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-03 17:00:00 |
| Auction Status: | F |
| Sale Location: | MO - SPRINGFIELD |
| Sale Date: | 2024-07-03 17:00:00 |
| Last Updated: | 2024-06-27 03:17:17 |
Site: 1
Lot Id: 52318614
Title: 2018 JEEP COMPASS LATITUDE
Vin: 3C4NJDBB5JT244000
Make: JEEP
Model: COMPASS LA
Series: LA
Year: 2018
Odometer: 0
Price New: 0
Cost Priced: 16345
Cost Repair: 498
Auction Date: 2024-07-03 17:00:00
Auction Status: F
Seller: USAA
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Keys: Yes
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 4
State: MO
Drive: 4x4 w/Front Whl Drv
Transmission: AUTOMATIC
Color: BLACK
Engine: 2.4L 4
Location: MO - SPRINGFIELD
Document: MO - JUNKING CERTIFICATE