| Site: | Copart |
| Lot Number: | 52831264 |
| VIN: | 2T3J1RFV0LC091359 |
| Title Code: | 2020 TOYOTA RAV4 ADVENTURE |
| Odometer: | 72411 |
| Primary Damage: | FRONT END |
| Secondary Damage: | MINOR DENT/SCRATCHES |
| Estimated Retail Value: | $27,147.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-17 14:00:00 |
| Auction Status: | F |
| Sale Location: | MA - FREETOWN |
| Sale Date: | 2024-07-17 14:00:00 |
| Last Updated: | 2024-07-15 03:13:57 |
Site: 1
Lot Id: 52831264
Title: 2020 TOYOTA RAV4 ADVENTURE
Vin: 2T3J1RFV0LC091359
Make: TOYOTA
Model: RAV4 ADVEN
Series: ADVEN
Year: 2020
Odometer: 72411
Price New: 0
Cost Priced: 27147
Cost Repair: 20760
Auction Date: 2024-07-17 14:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: MINOR DENT/SCRATCHES
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: MA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: GRAY
Engine: 2.5L 4
Location: MA - FREETOWN
Document: MA - CERT OF TITLE-SALVAGE