| Site: | Copart |
| Lot Number: | 53171094 |
| VIN: | KMHL54JJ0LA012530 |
| Title Code: | 2020 HYUNDAI SONATA HYBRID |
| Odometer: | 93588 |
| Primary Damage: | SIDE |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $21,372.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | HYBRID ENGINE |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-18 19:00:00 |
| Auction Status: | F |
| Sale Location: | CA - SAN BERNARDINO |
| Sale Date: | 2024-07-18 19:00:00 |
| Last Updated: | 2024-07-12 03:14:58 |
Site: 1
Lot Id: 53171094
Title: 2020 HYUNDAI SONATA HYBRID
Vin: KMHL54JJ0LA012530
Make: HYUNDAI
Model: SONATA HYB
Series: HYB
Year: 2020
Odometer: 93588
Price New: 0
Cost Priced: 21372
Cost Repair: 15828
Auction Date: 2024-07-18 19:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: FRONT END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: HYBRID ENGINE
Cylinders: 4
State: CA
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: GRAY
Engine: 2.0L 4
Location: CA - SAN BERNARDINO
Document: CA - SALVAGE CERTIFICATE