| Site: | Copart |
| Lot Number: | 53945494 |
| VIN: | JTDKN3DU9F0403993 |
| Title Code: | 2015 TOYOTA PRIUS |
| Odometer: | 143192 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $9,266.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLACK |
| Engine Type: | 1.8L 4 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | HYBRID ENGINE |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-24 14:00:00 |
| Auction Status: | F |
| Sale Location: | SC - NORTH CHARLESTON |
| Sale Date: | 2024-06-24 14:00:00 |
| Last Updated: | 2024-06-21 03:19:16 |
Site: 1
Lot Id: 53945494
Title: 2015 TOYOTA PRIUS
Vin: JTDKN3DU9F0403993
Make: TOYOTA
Model: PRIUS
Year: 2015
Odometer: 143192
Price New: 0
Cost Priced: 9266
Cost Repair: 11255
Auction Date: 2024-06-24 14:00:00
Auction Status: F
Seller: USAA
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: HYBRID ENGINE
Cylinders: 4
State: SC
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: BLACK
Engine: 1.8L 4
Location: SC - NORTH CHARLESTON
Document: SC - CERT OF TITLE-SALVAGE