| Site: | Copart |
| Lot Number: | 53995084 |
| VIN: | 2HKRW2H21KH104266 |
| Title Code: | 2019 HONDA CR-V LX |
| Odometer: | 108779 |
| Primary Damage: | SIDE |
| Secondary Damage: | UNDERCARRIAGE |
| Estimated Retail Value: | $22,485.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | SILVER |
| Engine Type: | 1.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-17 17:00:00 |
| Auction Status: | F |
| Sale Location: | ON - TORONTO |
| Sale Date: | 2024-06-17 17:00:00 |
| Last Updated: | 2024-06-17 14:23:27 |
Site: 1
Lot Id: 53995084
Title: 2019 HONDA CR-V LX
Vin: 2HKRW2H21KH104266
Make: HONDA
Model: CR-V LX
Series: CR-V LX
Year: 2019
Odometer: 108779
Price New: 0
Cost Priced: 22485
Cost Repair: 18386
Auction Date: 2024-06-17 17:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: UNDERCARRIAGE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: ON
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Engine: 1.5L 4
Location: ON - TORONTO
Document: ON - PERMIT NO BRAND - UNFIT