| Site: | Copart |
| Lot Number: | 54225634 |
| VIN: | 5TFUW5F16CX211910 |
| Title Code: | 2012 TOYOTA TUNDRA DOUBLE CAB SR5 |
| Odometer: | 163200 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $14,691.00 |
| Cylinders: | 8 |
| Body Style: | CREW PIC |
| Color: | BROWN |
| Engine Type: | 5.7L 8 |
| Transmission: | AUTOMATIC |
| Drive: | 4x4 w/Rear Wheel Drv |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | FLEXIBLE FUEL |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-07-01 17:00:00 |
| Auction Status: | F |
| Sale Location: | MN - ST. CLOUD |
| Sale Date: | 2024-07-01 17:00:00 |
| Last Updated: | 2024-06-27 03:17:13 |
Site: 1
Lot Id: 54225634
Title: 2012 TOYOTA TUNDRA DOUBLE CAB SR5
Vin: 5TFUW5F16CX211910
Make: TOYOTA
Model: TUNDRA DOU
Series: DOU
Year: 2012
Odometer: 163200
Price New: 0
Cost Priced: 14691
Cost Repair: 15525
Auction Date: 2024-07-01 17:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: OTHER COMPREHENSIVE
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: FLEXIBLE FUEL
Cylinders: 8
State: MN
Drive: 4x4 w/Rear Wheel Drv
Transmission: AUTOMATIC
Color: BROWN
Liters: 5.7
Body: CREW PIC
Engine: 5.7L 8
Location: MN - ST. CLOUD
Location Offsite: 0
Branch Number: 52
Document: MN - CERT OF TITLE-SALVAGE
Currency: USD