| Site: | Copart |
| Lot Number: | 54342574 |
| VIN: | 1FADP3KE9GL259821 |
| Title Code: | 2016 FORD FOCUS SE |
| Odometer: | 0 |
| Primary Damage: | ALL OVER |
| Secondary Damage: | BURN |
| Estimated Retail Value: | $7,534.00 |
| Cylinders: | 3 |
| Body Style: | |
| Color: | GRAY |
| Engine Type: | 1.0L 3 |
| Transmission: | AUTOMATIC |
| Drive: | Front wheel Drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | No |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-29 14:00:00 |
| Auction Status: | F |
| Sale Location: | SC - NORTH CHARLESTON |
| Sale Date: | 2024-07-29 14:00:00 |
| Last Updated: | 2024-07-22 03:14:31 |
Site: 1
Lot Id: 54342574
Title: 2016 FORD FOCUS SE
Vin: 1FADP3KE9GL259821
Make: FORD
Model: FOCUS SE
Series: SE
Year: 2016
Odometer: 0
Price New: 0
Cost Priced: 7534
Cost Repair: 7534
Auction Date: 2024-07-29 14:00:00
Auction Status: F
Seller: State Farm Insurance
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: ALL OVER
Damage Sec: BURN
Status: ENHANCED VEHICLES
Keys: No
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 3
State: SC
Drive: Front wheel Drive
Transmission: AUTOMATIC
Color: GRAY
Engine: 1.0L 3
Location: SC - NORTH CHARLESTON
Document: SC - NON-REB & REM SALVAGE TITLE