| Site: | Copart |
| Lot Number: | 54620144 |
| VIN: | 3TMAZ5CN2GM025293 |
| Title Code: | 2016 TOYOTA TACOMA DOUBLE CAB |
| Odometer: | 94306 |
| Primary Damage: | FRONT END |
| Secondary Damage: | STRIPPED |
| Estimated Retail Value: | $26,961.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | WHITE |
| Engine Type: | 3.5L 6 |
| Transmission: | AUTOMATIC |
| Drive: | Rear wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-17 22:00:00 |
| Auction Status: | F |
| Sale Location: | HI - HONOLULU |
| Sale Date: | 2024-06-17 22:00:00 |
| Last Updated: | 2024-06-17 14:23:03 |
Site: 1
Lot Id: 54620144
Title: 2016 TOYOTA TACOMA DOUBLE CAB
Vin: 3TMAZ5CN2GM025293
Make: TOYOTA
Model: TACOMA DOU
Series: DOU
Year: 2016
Odometer: 94306
Price New: 0
Cost Priced: 26961
Cost Repair: 0
Auction Date: 2024-06-17 22:00:00
Auction Status: F
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: STRIPPED
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 6
State: HI
Drive: Rear wheel drive
Transmission: AUTOMATIC
Color: WHITE
Engine: 3.5L 6
Location: HI - HONOLULU
Document: HI - CERTIFICATE OF TITLE