| Site: | Copart |
| Lot Number: | 54652144 |
| VIN: | ZACNJBBB1LPK97580 |
| Title Code: | 2020 JEEP RENEGADE LATITUDE |
| Odometer: | 40377 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $18,793.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | WHITE |
| Engine Type: | 2.4L 4 |
| Transmission: | AUTOMATIC |
| Drive: | 4x4 w/Front Whl Drv |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-07-15 17:00:00 |
| Auction Status: | F |
| Sale Location: | MN - ST. CLOUD |
| Sale Date: | 2024-07-15 17:00:00 |
| Last Updated: | 2024-07-09 03:18:58 |
Site: 1
Lot Id: 54652144
Title: 2020 JEEP RENEGADE LATITUDE
Vin: ZACNJBBB1LPK97580
Make: JEEP
Model: RENEGADE L
Series: L
Year: 2020
Odometer: 40377
Price New: 0
Cost Priced: 18793
Cost Repair: 12141
Auction Date: 2024-07-15 17:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: MN
Drive: 4x4 w/Front Whl Drv
Transmission: AUTOMATIC
Color: WHITE
Liters: 2.4
Engine: 2.4L 4
Location: MN - ST. CLOUD
Location Offsite: 0
Branch Number: 52
Document: MN - CERT OF TITLE-SALVAGE
Currency: USD