| Site: | Copart |
| Lot Number: | 54694064 |
| VIN: | JTJBM7FX9B5026996 |
| Title Code: | 2011 LEXUS GX 460 |
| Odometer: | 123715 |
| Primary Damage: | REAR END |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $14,000.00 |
| Cylinders: | 8 |
| Body Style: | 4DR SPOR |
| Color: | SILVER |
| Engine Type: | 4.6L 8 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-06-05 17:00:00 |
| Auction Status: | F |
| Sale Location: | WI - MILWAUKEE NORTH |
| Sale Date: | 2024-06-05 17:00:00 |
| Last Updated: | 2024-06-07 08:44:23 |
Site: 1
Lot Id: 54694064
Title: 2011 LEXUS GX 460
Vin: JTJBM7FX9B5026996
Make: LEXUS
Model: GX 460
Series: 460
Year: 2011
Odometer: 123715
Price New: 0
Cost Priced: 14000
Cost Repair: 13000
Auction Date: 2024-06-05 17:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: REAR END
Damage Sec: FRONT END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 8
State: WI
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Liters: 4.6
Body: 4DR SPOR
Engine: 4.6L 8
Location: WI - MILWAUKEE NORTH
Location Offsite: 0
Branch Number: 339
Document: WI - CERTIFICATE OF TITLE
Currency: USD