| Site: | Copart |
| Lot Number: | 54740234 |
| VIN: | JA4AT3AA6KZ604925 |
| Title Code: | 2019 MITSUBISHI ECLIPSE CROSS ES |
| Odometer: | 105731 |
| Primary Damage: | SIDE |
| Secondary Damage: | FRONT END |
| Estimated Retail Value: | $19,539.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | SILVER |
| Engine Type: | 1.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-06-24 17:00:00 |
| Auction Status: | F |
| Sale Location: | ON - TORONTO |
| Sale Date: | 2024-06-24 17:00:00 |
| Last Updated: | 2024-06-21 17:06:30 |
Site: 1
Lot Id: 54740234
Title: 2019 MITSUBISHI ECLIPSE CROSS ES
Vin: JA4AT3AA6KZ604925
Make: MITSUBISHI
Model: ECLIPSE CR
Series: CR
Year: 2019
Odometer: 105731
Price New: 0
Cost Priced: 19539
Cost Repair: 20954
Auction Date: 2024-06-24 17:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: FRONT END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: ON
Drive: All wheel drive
Transmission: AUTOMATIC
Color: SILVER
Liters: 1.5
Engine: 1.5L 4
Location: ON - TORONTO
Location Offsite: 0
Branch Number: 201
Document: ON - PERMIT SALVAGE
Currency: CAD