| Site: | Copart |
| Lot Number: | 54745914 |
| VIN: | 3GKALVEXXKL188079 |
| Title Code: | 2019 GMC TERRAIN SLT |
| Odometer: | 111909 |
| Primary Damage: | ROLLOVER |
| Secondary Damage: | UNDERCARRIAGE |
| Estimated Retail Value: | $14,483.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BLUE |
| Engine Type: | 2.0L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | No |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-22 14:00:00 |
| Auction Status: | F |
| Sale Location: | VA - RICHMOND EAST |
| Sale Date: | 2024-07-22 14:00:00 |
| Last Updated: | 2024-07-21 03:14:54 |
Site: 1
Lot Id: 54745914
Title: 2019 GMC TERRAIN SLT
Vin: 3GKALVEXXKL188079
Make: GMC
Model: TERRAIN SL
Series: SL
Year: 2019
Odometer: 111909
Price New: 0
Cost Priced: 14483
Cost Repair: 14483
Auction Date: 2024-07-22 14:00:00
Auction Status: F
Seller: Farmers Insurance
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: ROLLOVER
Damage Sec: UNDERCARRIAGE
Status: ENHANCED VEHICLES
Keys: No
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: VA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLUE
Engine: 2.0L 4
Location: VA - RICHMOND EAST
Document: VA - NON-REPAIRABLE CERTIFICATE