| Site: | Copart |
| Lot Number: | 55168394 |
| VIN: | JF2SJADC5GH401766 |
| Title Code: | 2016 SUBARU FORESTER 2.5I PREMIUM |
| Odometer: | 71669 |
| Primary Damage: | FRONT END |
| Secondary Damage: | SIDE |
| Estimated Retail Value: | $15,058.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | MAROON |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENGINE START PROGRAM |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-07-03 14:00:00 |
| Auction Status: | F |
| Sale Location: | WV - CHARLESTON |
| Sale Date: | 2024-07-03 14:00:00 |
| Last Updated: | 2024-07-03 03:16:49 |
Site: 1
Lot Id: 55168394
Title: 2016 SUBARU FORESTER 2.5I PREMIUM
Vin: JF2SJADC5GH401766
Make: SUBARU
Model: FORESTER 2
Series: 2
Year: 2016
Odometer: 71669
Price New: 0
Cost Priced: 15058
Cost Repair: 17653
Auction Date: 2024-07-03 14:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: FRONT END
Damage Sec: SIDE
Status: ENGINE START PROGRAM
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: WV
Drive: All wheel drive
Transmission: AUTOMATIC
Color: MAROON
Liters: 2.5
Engine: 2.5L 4
Location: WV - CHARLESTON
Location Offsite: 0
Branch Number: 89
Document: WV - SALVAGE CERTIFICATE
Currency: USD