| Site: | Copart |
| Lot Number: | 55301904 |
| VIN: | 2HNYD2H69BH549782 |
| Title Code: | 2011 ACURA MDX TECHNOLOGY |
| Odometer: | 131290 |
| Primary Damage: | SIDE |
| Secondary Damage: | REAR END |
| Estimated Retail Value: | $11,473.00 |
| Cylinders: | 6 |
| Body Style: | |
| Color: | BLUE |
| Engine Type: | 3.7L 6 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-07-03 19:00:00 |
| Auction Status: | F |
| Sale Location: | CA - MARTINEZ |
| Sale Date: | 2024-07-03 19:00:00 |
| Last Updated: | 2024-06-29 03:16:52 |
Site: 1
Lot Id: 55301904
Title: 2011 ACURA MDX TECHNOLOGY
Vin: 2HNYD2H69BH549782
Make: ACURA
Model: MDX TECHNO
Series: TECHNO
Year: 2011
Odometer: 131290
Price New: 0
Cost Priced: 11473
Cost Repair: 9190
Auction Date: 2024-07-03 19:00:00
Auction Status: F
Seller: GEICO
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: REAR END
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 6
State: CA
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BLUE
Engine: 3.7L 6
Location: CA - MARTINEZ
Document: CA - SALVAGE CERTIFICATE