| Site: | Copart |
| Lot Number: | 55445324 |
| VIN: | 4S4WMAFD2K3425201 |
| Title Code: | 2019 SUBARU ASCENT PREMIUM |
| Odometer: | 58616 |
| Primary Damage: | FRONT END |
| Secondary Damage: | MINOR DENT/SCRATCHES |
| Estimated Retail Value: | $23,200.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | BROWN |
| Engine Type: | 2.4L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | ENHANCED VEHICLES |
| Notes: |
| Current Bid: | |
| Auction Date: | 2024-06-27 14:00:00 |
| Auction Status: | F |
| Sale Location: | RI - EXETER |
| Sale Date: | 2024-06-27 14:00:00 |
| Last Updated: | 2024-06-21 03:19:16 |
Site: 1
Lot Id: 55445324
Title: 2019 SUBARU ASCENT PREMIUM
Vin: 4S4WMAFD2K3425201
Make: SUBARU
Model: ASCENT PRE
Series: PRE
Year: 2019
Odometer: 58616
Price New: 0
Cost Priced: 23200
Cost Repair: 18347
Auction Date: 2024-06-27 14:00:00
Auction Status: F
Seller: GEICO
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: OTHER COMPREHENSIVE
Damage Pr: FRONT END
Damage Sec: MINOR DENT/SCRATCHES
Status: ENHANCED VEHICLES
Keys: Yes
Odobrand: NOT ACTUAL
Fuel: GAS
Cylinders: 4
State: RI
Drive: All wheel drive
Transmission: AUTOMATIC
Color: BROWN
Engine: 2.4L 4
Location: RI - EXETER
Document: RI - SALVAGE CERTIFICATE OF TITLE