| Site: | Copart |
| Lot Number: | 56148884 |
| VIN: | JF2SKARC6LH455917 |
| Title Code: | 2020 SUBARU FORESTER SPORT |
| Odometer: | 54018 |
| Primary Damage: | SIDE |
| Secondary Damage: | REAR END |
| Estimated Retail Value: | $21,256.00 |
| Cylinders: | 4 |
| Body Style: | |
| Color: | WHITE |
| Engine Type: | 2.5L 4 |
| Transmission: | AUTOMATIC |
| Drive: | All wheel drive |
| Vehicle Type: | AUTOMOBILE |
| Fuel: | GAS |
| Keys: | Yes |
| Highlights: | RUNS AND DRIVES |
| Notes: |
| Current Bid: | 0 |
| Auction Date: | 2024-06-25 14:00:00 |
| Auction Status: | F |
| Sale Location: | NY - NEWBURGH |
| Sale Date: | 2024-06-25 14:00:00 |
| Last Updated: | 2024-06-21 00:06:09 |
Site: 1
Lot Id: 56148884
Title: 2020 SUBARU FORESTER SPORT
Vin: JF2SKARC6LH455917
Make: SUBARU
Model: FORESTER S
Series: S
Year: 2020
Odometer: 54018
Price New: 0
Cost Priced: 21256
Cost Repair: 500
Auction Date: 2024-06-25 14:00:00
Auction Status: F
Bid: 0
Bid Open: 0
Vehicle Type: AUTOMOBILE
Auction Type: Auctions
Loss: COLLISION
Damage Pr: SIDE
Damage Sec: REAR END
Status: RUNS AND DRIVES
Keys: Yes
Odobrand: ACTUAL
Fuel: GAS
Cylinders: 4
State: NY
Drive: All wheel drive
Transmission: AUTOMATIC
Color: WHITE
Liters: 2.5
Engine: 2.5L 4
Location: NY - NEWBURGH
Location Offsite: 0
Branch Number: 24
Document: NY - MV-907A SALVAGE CERTIFICATE
Currency: USD